搜索-创意图片
通过搜索图片编号、关键词或其他查询条件获取图片排序结果。搜索出的结果 范围不会超出当前账号所授权的产品包范围。
接口地址(URI):/api/images/search/creative
HTTP请求方式:GET
请求参数:
| 请求值字段 | 必选 | 类型 | 说明 |
|---|---|---|---|
| keyword | true | string | 关键词搜索。支持多关键词搜索,and 条件。多关键词用空格分隔 |
| sort | false | string | 排序方式:最佳匹配(best)、近期热门(fresh),输入 :best/fresh 默认为最佳排序 |
| orientation | false | string | 根据构图方式查询:1 横图、2 竖图、3 方图 多个用逗号分隔。eg: 1,2 |
| color_type | false | string | 根据色彩属性查询 :1 黑白、2 彩色 |
| gender | false | integer | 根据人物性别查询:1-男人;2-女人 |
| race | false | integer | 根据人种筛选:1=中国人;2=亚洲人;3=东方人;4=白色种人;5=黑色种人;6=混血儿;7=中东人 |
| people_num | false | integer | 根据图片包含的人数筛选:1=无人;2=一个人;3=两个人;4=三个人;5=很多人 |
| people_age | false | integer | 根据图片包含的人的年龄筛选:1.婴儿,2.儿童,3.少年,4.青年,5.中年,6.老年 |
| asset_format | false | string | 根据图片格式查询:支持的格式: jpg、eps、psd、png、gif、ppt、ai 多个用逗号分隔。eg:jpg,png |
| graphical_style | false | string | 根据图片类型查询:1-照片 2-插画 10-模板 11-icon 12-元素 多个用逗号分隔。eg:1,2 |
| main_colors | false | string | 根据图片的色彩值进行筛选,输入7位十六进制编码,如:#FFB6C1 |
| page | false | integer | 第几页,仅支持输入数字. 默认值 1 |
| nums | false | integer | 每页返回数量 最小值 10. 最大值 100. 默认值 100 |
返回参数:
| 返回字段 | 说明 |
|---|---|
| res_id | 图片编号 |
| title | 图片的标题 |
| width | 图片的原图宽度 |
| height | 图片的原图高度 |
| asset_format | 图片的格式 如:jpg |
| graphical_style | 图片类型:1-摄影图片 2-插画 10-模板 11-icon 12-元素 |
| small_url_https | 图片的缩略图地址(尺寸:长边176 无水印https 链接) |
| preview_url_https | 图片的预览图地址(尺寸:长边400 无水印 https 链接) |
| total_count | 返回结果总数 |
| total_page | 返回结果总页数 |
| per_page | 每页结果总数 |
| cur_page | 当前页码 |
请求参数示例example value:
Curl: curl -X GET --header 'Accept: application/json' --header 'api-key: xxxxxxxxxxxxxxxxxxxxxxxxx' --header 'authorization: Bearer xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx' 'https://api.fotomore.com/api/images/search/creative?keyword=test&page=1&nums=10' Request URL: https://api.fotomore.com/api/images/search/creative?keyword=test&page=1&nums=10
返回数据示例example value:
{
"status_code": 1,
"message": "ok",
"data": {
"list": [
{
"res_id": "VCG211134073978",
"title": "显微镜和测试样品的特写",
"width": 5635,
"height": 3757,
"asset_format": "jpg",
"graphical_style": 1,
"small_url_https": "https://photo-static-api.fotomore.com/creative/vcg/176/new/VCG211134073978.jpg?uid=484×tamp=1708495747&sign=028643a5b4684b8d464f2dbf857cddf8",
"preview_url_https": "https://photo-static-api.fotomore.com/creative/vcg/400/new/VCG211134073978.jpg?uid=484×tamp=1708495747&sign=028643a5b4684b8d464f2dbf857cddf8"
},
{
......
},
{
"res_id": "VCG211228980838",
"title": "测试标志设计",
"width": 5000,
"height": 4173,
"asset_format": "eps",
"graphical_style": 2,
"small_url_https": "https://photo-static-api.fotomore.com/creative/vcg/176/new/VCG211228980838.jpg?uid=484×tamp=1708495747&sign=028643a5b4684b8d464f2dbf857cddf8",
"preview_url_https": "https://photo-static-api.fotomore.com/creative/vcg/400/new/VCG211228980838.jpg?uid=484×tamp=1708495747&sign=028643a5b4684b8d464f2dbf857cddf8"
}
],
"total_count": 798431,
"total_page": 79844,
"per_page": 10,
"cur_page": 1
}
}